1 page analysed for https://dev.ramon.wasserstand....

Tested 2026-02-18 18:48:49 using Chrome (runtime settings).

nameminmedianmeanp90max
Coach score8385848585
Coach performance score8084838484
Privacy score8383838383
Best Practice score9292929292
Image requests00000
CSS requests22222
Javascript requests66666
Font requests11111
Total requests1616161616
Image size0 b0 b0 b0 b0 b
HTML size1.4 KB1.4 KB1.4 KB1.4 KB1.4 KB
CSS size58.3 KB58.3 KB58.3 KB58.3 KB58.3 KB
Javascript size1.7 MB1.7 MB1.7 MB1.7 MB1.7 MB
Font size18.2 KB18.2 KB18.2 KB18.2 KB18.2 KB
Total size1.9 MB1.9 MB1.9 MB1.9 MB1.9 MB
200 responses1616161616
First Paint1.148 s1.224 s1.823 s3.096 s3.096 s
Fully Loaded1.317 s1.393 s1.977 s3.220 s3.220 s
Largest Contentful Paint1.148 s1.224 s1.823 s3.096 s3.096 s
First Contentful Paint1.148 s1.224 s1.823 s3.096 s3.096 s
First Paint1.148 s1.224 s1.823 s3.096 s3.096 s
backEndTime42 ms70 ms708 ms2.013 s2.013 s
domContentLoadedTime1.088 s1.150 s1.756 s3.030 s3.030 s
domInteractiveTime67 ms113 ms739 ms2.036 s2.036 s
domainLookupTime0 ms1 ms3 ms9 ms9 ms
frontEndTime1.116 s1.169 s1.164 s1.207 s1.207 s
pageDownloadTime2 ms2 ms2 ms2 ms2 ms
pageLoadTime1.212 s1.279 s1.874 s3.130 s3.130 s
redirectionTime0 ms0 ms0 ms0 ms0 ms
serverConnectionTime0 ms23 ms16 ms24 ms24 ms
serverResponseTime8 ms8 ms8 ms8 ms8 ms
First Visual Change1.133 s1.233 s1.822 s3.100 s3.100 s
Speed Index1.528 s1.597 s2.187 s3.436 s3.436 s
Visual Complete 85%1.567 s1.633 s2.222 s3.467 s3.467 s
Visual Complete 95%1.567 s1.633 s2.222 s3.467 s3.467 s
Visual Complete 99%1.667 s1.733 s2.322 s3.567 s3.567 s
Last Visual Change1.667 s1.733 s2.322 s3.567 s3.567 s
CPU Long Tasks23333
CPU Long Tasks total duration750 ms807 ms812 ms879 ms879 ms
Total Blocking Time0 ms0 ms8 ms25 ms25 ms
Max Potential First Input Delay0 ms0 ms25 ms75 ms75 ms