Metrics per run

https://dev.ramon.wasserstand.info/

Tested 2026-02-18 18:48:51 using Chrome 144.0.7559.59 (runtime settings).

Side by side

Metric123MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 70 ms 2.013 s 42 ms70 ms708 ms923 ms130.25 %
First Contentful Paint 1.224 s 3.096 s 1.148 s1.224 s1.823 s901 ms49.43 %
Largest Contentful Paint 1.224 s 3.096 s 1.148 s1.224 s1.823 s901 ms49.43 %
Interaction to Next Paint 848 ms 784 ms 832 ms832 ms821 ms27 ms3.31 %
Total Blocking Time 25 ms 0 ms 0 ms0 ms8 ms12 ms141.42 %
Cumulative Layout Shift 0 0 00000.00 %
Timing metrics
First Paint 1.224 s 3.096 s 1.148 s1.224 s1.823 s901 ms49.43 %
First Contentful Paint 1.224 s 3.096 s 1.148 s1.224 s1.823 s901 ms49.43 %
Largest Contentful Paint 1.224 s 3.096 s 1.148 s1.224 s1.823 s901 ms49.43 %
Load Event End 1.279 s 3.130 s 1.212 s1.279 s1.874 s889 ms47.44 %
Server Response Time 8 ms 8 ms 8 ms8 ms8 ms0 ms0.00 %
TTFB 70 ms 2.013 s 42 ms70 ms708 ms923 ms130.25 %
Page Load Time 1.279 s 3.130 s 1.212 s1.279 s1.874 s889 ms47.44 %
First Visual Change 1.233 s 3.100 s 1.133 s1.233 s1.822 s905 ms49.65 %
Last Visual Change 1.733 s 3.567 s 1.667 s1.733 s2.322 s881 ms37.92 %
Speed Index 1.597 s 3.436 s 1.528 s1.597 s2.187 s884 ms40.40 %
Visual Readiness 500 ms 467 ms 534 ms500 ms500 ms27 ms5.47 %
Visual Complete 95 1.633 s 3.467 s 1.567 s1.633 s2.222 s881 ms39.62 %
Visual Complete 99 1.733 s 3.567 s 1.667 s1.733 s2.322 s881 ms37.92 %
CPU metrics
Total Blocking Time 25 ms 0 ms 0 ms0 ms8 ms12 ms141.42 %
Max Potential FID 75 ms 0 ms 0 ms0 ms25 ms35 ms141.42 %
Number of Long Tasks 3 2 333017.68 %
Total Duration of Long Tasks 879 ms 750 ms 807 ms807 ms812 ms53 ms6.50 %
Browser metrics
CPU benchmark score 63 ms 63 ms 63 ms63 ms63 ms0 ms0.00 %
Page metrics
Cumulative Layout Shift 0 0 00000.00 %
DOM elements 169 169 16916916900.00 %
Document height 620 620 62062062000.00 %
Total Requests 16 16 16161600.00 %
HTML Requests 1 1 11100.00 %
JavaScript Requests 6 6 66600.00 %
CSS Requests 2 2 22200.00 %
Font Requests 1 1 11100.00 %
HTTP Errors 0 0 0000N/A
Total Transfer Size 1.9 MB 1.9 MB 1.9 MB1.9 MB1.9 MB11 B0.00 %
HTML Transfer Size 1.4 KB 1.4 KB 1.4 KB1.4 KB1.4 KB0 b0.00 %
JavaScript Transfer Size 1.7 MB 1.7 MB 1.7 MB1.7 MB1.7 MB8 B0.00 %
CSS Transfer Size 58.3 KB 58.3 KB 58.3 KB58.3 KB58.3 KB0 b0.00 %
Font Transfer Size 18.2 KB 18.2 KB 18.2 KB18.2 KB18.2 KB0 b0.00 %
Favicon Transfer Size 1.3 KB 1.3 KB 1.3 KB1.3 KB1.3 KB0 b0.00 %
JSON Transfer Size 7.1 KB 7.1 KB 7.1 KB7.1 KB7.1 KB4 B0.06 %
SVG Transfer Size 84.8 KB 84.8 KB 84.8 KB84.8 KB84.8 KB0 b0.00 %
Total Content Size 5.1 MB 5.1 MB 5.1 MB5.1 MB5.1 MB0 b0.00 %
HTML Content Size 3.1 KB 3.1 KB 3.1 KB3.1 KB3.1 KB0 b0.00 %
JavaScript Content Size 4.7 MB 4.7 MB 4.7 MB4.7 MB4.7 MB0 b0.00 %
CSS Content Size 256.9 KB 256.9 KB 256.9 KB256.9 KB256.9 KB0 b0.00 %
Image Content Size 0 b 0 b 0 b0 b0 b0 b0.00 %
Font Content Size 18.2 KB 18.2 KB 18.2 KB18.2 KB18.2 KB0 b0.00 %
Favicon Content Size 1.1 KB 1.1 KB 1.1 KB1.1 KB1.1 KB0 b0.00 %
JSON Content Size 54.1 KB 54.1 KB 54.1 KB54.1 KB54.1 KB0 b0.00 %
SVG Content Size 84.6 KB 84.6 KB 84.6 KB84.6 KB84.6 KB0 b0.00 %
Third Party metrics
Third Party Transfer Size 20.2 KB 20.2 KB 20.2 KB20.2 KB20.2 KB0 b0.00 %
Third Party Requests 2 2 22200.00 %
First Party metrics
First Party Requests 14 14 14141400.00 %
First Party Total Transfer Size 1.8 MB 1.8 MB 1.8 MB1.8 MB1.8 MB11 B0.00 %
First Party Total Content Size 5.1 MB 5.1 MB 5.1 MB5.1 MB5.1 MB0 b0.00 %