Tested 2026-02-18 18:11:26 using Chrome 144.0.7559.59 (runtime settings).
| Metric | Value |
|---|---|
| Page metrics | |
| Performance score | 64 |
| Total page size | 3.1 MB |
| Requests | 118 |
| Timing metrics | |
| TTFB | 344 ms |
| First Paint | 1.080 s |
| Fully Loaded | 3.562 s |
| Google Web Vitals | |
| TTFB | 344 ms |
| First Contentful Paint (FCP) | 1.080 s |
| Largest Contentful Paint (LCP) | 1.216 s |
| Cumulative Layout Shift (CLS) | 0.03 |
| 416 ms | |
| Total Blocking Time | 608 ms |
| Max Potential FID | 300 ms |
| CPU metrics | |
| CPU long tasks | 12 |
| CPU last long task happens at | 2.980 s |
| Visual Metrics | |
| First Visual Change | 1.111 s |
| Speed Index | 1.276 s |
| Visual Complete 85% | 1.222 s |
| Visual Complete 99% | 1.861 s |
| Last Visual Change | 2.055 s |
Use--filmstrip.showAll to show all filmstrips.
The coach helps you find performance problems on your web page using web performance best practice rules. And gives you advice on privacy and best practices. Tested using Coach-core version 8.1.3.
| Title | Advice | Score |
|---|---|---|
| Page title (pageTitle) | The title is too long by 4 characters. The recommended max is 60 | 50 |
| Description: Use a title to make the page more relevant to search engines. | ||
| Avoid too many third party requests (thirdParty) | The page do 11% requests to third party domains (13 requests and 434.9 kB). First party is 105 requests and 2.8 MB. The regex .*bergfex.* was used to calculate first/third party requests. | 50 |
| Description: Do not load most of your content from third party URLs. | ||
| Avoid unnecessary headers (unnecessaryHeaders) | There are 100 responses that sets both a max-age and expires header. There are 105 responses that sets a x-frame-options:sameorigin header. There are 14 responses that sets a server header. | 0 |
| Description: Do not send headers that you don't need. We look for p3p, cache-control and max-age, pragma, server and x-frame-options headers. Have a look at Andrew Betts - Headers for Hackers talk as a guide https://www.youtube.com/watch?v=k92ZbrY815c or read https://www.fastly.com/blog/headers-we-dont-want. | ||
| Offenders: | ||
| Title | Advice | Score |
|---|---|---|
| Use a good Content-Security-Policy header to make sure you you avoid Cross Site Scripting (XSS) attacks. (contentSecurityPolicyHeader) | Set a Content-Security-Policy header to make sure you are not open for Cross Site Scripting (XSS) attacks. You can start with setting a Content-Security-Policy-Report-Only header, that will only report the violation, not stop the download. | 0 |
| Description: Content Security Policy is delivered via a HTTP response header, and defines approved sources of content that the browser may load. It can be an effective countermeasure to Cross Site Scripting (XSS) attacks and is also widely supported and usually easily deployed. https://scotthelme.co.uk/content-security-policy-an-introduction/. | ||
| Offenders: | ||
| Set a referrer-policy header to make sure you do not leak user information. (referrerPolicyHeader) | Set a referrer-policy header to make sure you do not leak user information. | 0 |
| Description: Referrer Policy is a new header that allows a site to control how much information the browser includes with navigations away from a document and should be set by all sites. https://scotthelme.co.uk/a-new-security-header-referrer-policy/. | ||
| Offenders: | ||
| Do not share user data with third parties. (thirdPartyPrivacy) | The page has 1% requests that are 3rd party (1 requests with a size of 163.1 kB). The page also have request to companies that harvest data from users and do not respect users privacy (see https://en.wikipedia.org/wiki/Surveillance_capitalism). The page do 1 tag-manager request and uses 1 tag-manager tool. The page do 1 survelliance request and uses 1 survelliance tool. | 0 |
| Description: Using third party requests shares user information with that third party. Please avoid that! The project https://github.com/patrickhulce/third-party-web is used to categorize first/third party requests. | ||
| Offenders: | ||
| Page info | |
|---|---|
| Title | bergfex: Wetter, Webcams und Skigebiete in Österreich und Europa |
| Width | 1350 |
| Height | 5473 |
| DOM elements | 1530 |
| Avg DOM depth | 11 |
| Max DOM depth | 19 |
| Iframes | 2 |
| Script tags | 13 |
| Local storage | 449.1 KB |
| Session storage | 0 b |
| Network Information API | 4g |
Data collected using Wappalyzer version 6.10.54. With updated code from Webappanalyzer 2024-12-27. Use --browsertime.firefox.includeResponseBodies htmlor --browsertime.chrome.includeResponseBodies htmlto help Wappalyzer find more information about technologies used.
| Technology | Confidence | Category |
|---|---|---|
| Node.js | 100 | Programming languages |
| Amazon Web Services | 100 | PaaS |
| Nginx | 100 | Web servers Reverse proxies |
| Express | 100 | Web frameworks Web servers |
| HSTS | 100 | Security |
| Amazon CloudFront | 100 | CDN |
| HTTP/3 | 100 | Miscellaneous |
Data collected using Third Party Web 0.26.2
| Tag-manager |
|---|
| Google Tag Manager |
| Survelliance |
| Google Tag Manager |
| Visual Metrics | |
|---|---|
| First Visual Change | 1.111 s |
| Speed Index | 1.276 s |
| Visual Complete 85% | 1.222 s |
| Visual Complete 95% | 1.861 s |
| Visual Complete 99% | 1.861 s |
| Last Visual Change | 2.055 s |
| Visual Readiness | 944 ms |
| Navigation Timing | |
|---|---|
| backEndTime | 344 ms |
| domContentLoadedTime | 1.490 s |
| domInteractiveTime | 1.205 s |
| domainLookupTime | 10 ms |
| frontEndTime | 3.151 s |
| pageDownloadTime | 4 ms |
| pageLoadTime | 3.498 s |
| redirectionTime | 0 ms |
| serverConnectionTime | 25 ms |
| serverResponseTime | 301 ms |
| Google Web Vitals | |
|---|---|
| Time to first byte (TTFB) | 344 ms |
| First Contentful Paint (FCP) | 1.080 s |
| Largest Contentful Paint (LCP) | 1.216 s |
| Cumulative Layout Shift (CLS) | 0.03 |
| Interaction to next paint (INP) | 416 ms |
| Total Blocking Time (TBT) | 608 ms |
| Extra timings | |
|---|---|
| TTFB | 344 ms |
| First Paint | 1.080 s |
| Load Event End | 3.499 s |
| Fully loaded | 3.562 s |
| User Timing marks | |
|---|---|
| sdg_script-is-loaded_mt | 1.206 s |
When in time the page main content is rendered (collected using the Largest Contentful Paint API). Read more about Largest Contentful Paint.
| Element type | DIV |
| Element/tag | <div class="tw-main-container tw-pt-10 md:tw-pt-20 tw-pb-10 md:tw-pb-30 tw-bg-cover tw-bg-center" style="background-image: url("https://vcdn.bergfex.at/images/resized/57/3a5abc413a0c0e57_98e2da8098d23130.jpg")" data-background2x="https://vcdn.bergfex.at/images/presentation/intro/landingpage/winter@2x.jpg" x-data="dynamicBackgroundSwap(10)" x-intersect.once="intersect"></div> |
| Render time | 1.216 s |
| Element render delay | 503 ms |
| TTFB | 344 ms |
| Resource delay | 348 ms |
| Resource load duration | 21 ms |
| Load time | 855 ms |
| URL | https://vcdn.bergfex...2da8098d23130.jpg |
| Size (width*height) | 409216 |
| DOM path | |
| div#content-main > div:eq(0)> div#content-main > div:eq(0)> | |
0.02841 cumulative layout shift collected from the Cumulative Layout Shift API.
These HTML elements contribute most to the Cumulative Layout Shifts of the page. The higher score, the more layout shift.
| Score | HTML Element |
|---|---|
| 0.02683 | <div class="tw-mt-10 tw-flex tw-justify-center" x-show="areMoreItemsToLoad"></div> |
| body > div#content-main > div:eq(2) > div:eq(1) > div > div:eq(1) | |
| 0.00158 | <div class="tw-header-navigation tw-peer tw-bg-white lg:tw-bg-transparent tw-text-brand-black lg:tw-text-white" :class="{ 'tw-is-open': navigationOpen }"></div>,<div class="tw-header-actions tw-flex tw-group tw-justify-end tw-items-center tw-flex-1 tw-text-24px tw-leading-0"></div>,<div class="tw-w-full md:tw-ml-5 md:tw-w-auto"></div>,<button class="tw-text-m tw-font-bold tw-ring-brand-black hover:tw-bg-brand-black hover:tw-text-white tw-py-3 tw-px-4 tw-justify-center js-track tw-w-full md:tw-w-fit tw-rounded-lg tw-text-center tw-ring-1 tw-ring-inset tw-transition tw-flex tw-items-center tw-whitespace-nowrap " type="" x-data="button" @click="clickOnButton" data-tracking-event="landingpage_promotion-box_expand"></button>,<div class="tw-input-no-label tw-group tw-relative tw-grow tw-rounded-lg tw-transition-all md hover:!tw-bg-brand-white tw-ring-1 tw-ring-transparent tw-ring-inset focus-within:tw-z-50 focus-within:!tw-bg-brand-white hover:tw-shadow-center-md md:!tw-ring-0 focus-within:md:tw-shadow-center-md " x-data="formInput('')"></div> |
| body > div:eq(0) > nav#nav-main > div:eq(0) > div:eq(2),body > div:eq(0) > nav#nav-main > div:eq(0) > div:eq(3),body > div#content-main > div:eq(1) > div > div > div > form > div > div:eq(1),body > div#content-main > div:eq(2) > div:eq(1) > div > div:eq(1) > button,body > div#content-main > div:eq(1) > div > div > div > form > div > div:eq(0) > div:eq(2) > div > div | |

The elements that have shifted place is highlighted in the image (that have a higher value than 0.01). If the element shifted outside of the viewport, you will not see it there. It can be hard to understand what content that has shifted, if that's the case, checkout the video or the filmstrip of the run.
Interaction to Next Paint (INP) is a metric that try to measure responsiveness. It's useful if you are testing user journeys. Read more about Interaction to Next Paint.
The measured latency was 416 ms.
| Event type | pointerover |
| Element type | HTML |
| Element class name | |
| Event target | html |
| Load state when the event happened | loading |
Read more about the Long Animation Frames API here here.
The top 10 longest animation frames entries
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 263.8 ms | 370.2 ms | 9.2 ms | 9.1 ms | 0.1 ms |
| https://cdn.stroeerdigitalgroup.de/metatag/live/SDG_ConsentOnly/metaTag.min.js | ||||
Invoker: https://cdn.stroeerdigitalgroup.de/metatag/live/SDG_ConsentOnly/metaTag.min.js | ||||
| https://vcdn.bergfex.at/build/assets/app-DZ1ux2rM.js | ||||
Forced Style And Layout Duration: 34 ms Invoker: https://vcdn.bergfex.at/build/assets/app-DZ1ux2rM.js | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 191.1 ms | 231.9 ms | 9.3 ms | 9.3 ms | 0 ms |
| https://vcdn.bergfex.at/build/assets/module.esm-uXcmRlT3.js | ||||
Forced Style And Layout Duration: 62 ms Invoker: TimerHandler:setTimeout | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 161 ms | 219.3 ms | 31.2 ms | 31.2 ms | 0 ms |
| No availible script information. | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 118.8 ms | 19.1 ms | 158.7 ms | 0 ms | 158.7 ms |
| No availible script information. | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 113.5 ms | 163.5 ms | 0 ms | 0 ms | 0 ms |
| https://vcdn.bergfex.at/build/assets/module.esm-uXcmRlT3.js | ||||
Invoker: TimerHandler:setTimeout | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 29.6 ms | 56.4 ms | 26.7 ms | 0 ms | 26.7 ms |
| No availible script information. | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 22.8 ms | 83.2 ms | 2.4 ms | 0.2 ms | 2.2 ms |
| https://cdn.privacy-mgmt.com/unified/wrapperMessagingWithoutDetection.js | ||||
Invoker: XMLHttpRequest.onload | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 22.5 ms | 76.1 ms | 1.2 ms | 1.2 ms | 0 ms |
| No availible script information. | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 18.8 ms | 111 ms | 12.6 ms | 12.6 ms | 0 ms |
| https://vcdn.bergfex.at/build/assets/userRatingLike-gBurmHOg.js | ||||
Forced Style And Layout Duration: 6 ms Invoker: IMG[src="https://vcdn.bergfex.at/images/presentation/flags/flag_at.svg"].onload | ||||
| https://www.googletagmanager.com/gtm.js?id=GTM-MLZ3QJF | ||||
Invoker: TimerHandler:setTimeout | ||||
| https://www.googletagmanager.com/gtm.js?id=GTM-MLZ3QJF | ||||
Invoker: TimerHandler:setTimeout | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 9.1 ms | 105 ms | 2 ms | 2 ms | 0 ms |
| https://vcdn.bergfex.at/build/assets/module.esm-uXcmRlT3.js | ||||
Forced Style And Layout Duration: 23 ms Invoker: TimerHandler:setTimeout | ||||
| https://www.googletagmanager.com/gtm.js?id=GTM-MLZ3QJF | ||||
Invoker: https://www.googletagmanager.com/gtm.js?id=GTM-MLZ3QJF | ||||
There are no Server Timings.
There are no custom configured scripts.
There are no custom extra metrics from scripting.
| name | value |
|---|---|
| AudioHandlers | 0 |
| AudioWorkletProcessors | 0 |
| Documents | 109 |
| Frames | 61 |
| JSEventListeners | 2142 |
| LayoutObjects | 2418 |
| MediaKeySessions | 0 |
| MediaKeys | 0 |
| Nodes | 9447 |
| Resources | 146 |
| ContextLifecycleStateObservers | 122 |
| V8PerContextDatas | 3 |
| WorkerGlobalScopes | 0 |
| UACSSResources | 0 |
| RTCPeerConnections | 0 |
| ResourceFetchers | 109 |
| AdSubframes | 0 |
| DetachedScriptStates | 2 |
| ArrayBufferContents | 20 |
| LayoutCount | 119 |
| RecalcStyleCount | 299 |
| LayoutDuration | 297 |
| RecalcStyleDuration | 282 |
| DevToolsCommandDuration | 15 |
| ScriptDuration | 1003 |
| V8CompileDuration | 2 |
| TaskDuration | 2803 |
| TaskOtherDuration | 1203 |
| ThreadTime | 3 |
| ProcessTime | 5 |
| JSHeapUsedSize | 13059440 |
| JSHeapTotalSize | 20185088 |
| FirstMeaningfulPaint | 1078 |
How the page is built.
| Summary | |
|---|---|
| HTTP version | HTTP/2.0 |
| Total requests | 118 |
| Total domains | 5 |
| Total transfer size | 3.1 MB |
| Total content size | 5.3 MB |
| Responses missing compression | 35 |
| Number of cookies | 0 |
| Third party cookies | 0 |
| Requests per response code | |
|---|---|
| 200 | 118 |
| URL | Type | Transfer Size | Content Size |
|---|---|---|---|
| https://vcdn.bergfex...b9acc66945db6.jpg | image | 440.8 KB | 440.3 KB |
| https://vcdn.bergfex...isement/apps.webp | image | 187.6 KB | 187.2 KB |
| https://vcdn.bergfex...7b419db0eb9a2.jpg | image | 176.1 KB | 175.7 KB |
| https://vcdn.bergfex...ee988e47702eb.jpg | image | 165.1 KB | 164.7 KB |
| https://www.googleta...anager.com/gtm.js | javascript | 159.3 KB | 547.6 KB |
| https://vcdn.bergfex...2da8098d23130.jpg | image | 133.0 KB | 132.7 KB |
| https://vcdn.bergfex...5ed8cc7fcff3b.jpg | image | 126.2 KB | 125.9 KB |
| https://vcdn.bergfex...14d22fab4f036.jpg | image | 116.6 KB | 116.3 KB |
| https://vcdn.bergfex...66dac49c19dd1.jpg | image | 105.4 KB | 105.1 KB |
| https://cdn.privacy-...m/Notice.169d3.js | javascript | 90.3 KB | 368.1 KB |
| https://vcdn.bergfex...a3fddd2f44df8.jpg | image | 90.1 KB | 89.7 KB |
| https://vcdn.bergfex...59fa3a0e4874c.jpg | image | 88.2 KB | 87.9 KB |
| https://vcdn.bergfex...d829ed0e09483.jpg | image | 68.0 KB | 67.7 KB |
| https://vcdn.bergfex...17d7d51f6ab01.jpg | image | 62.8 KB | 62.5 KB |
| https://vcdn.bergfex...76ff82d3d9a49.jpg | image | 60.8 KB | 60.5 KB |
| https://cdn.stroeerd...ly/metaTag.min.js | javascript | 58.8 KB | 251.5 KB |
| https://vcdn.bergfex...gLike-gBurmHOg.js | javascript | 54.9 KB | 166.7 KB |
| https://vcdn.bergfex...font-YC38p5JY.ttf | font | 49.2 KB | 48.9 KB |
| https://vcdn.bergfex...ld-G4wMWrnD.woff2 | font | 43.4 KB | 43.0 KB |
| https://vcdn.bergfex...ld-CDQvUlv-.woff2 | font | 43.3 KB | 43.0 KB |
| Content | Header Size | Transfer Size | Content Size | Requests |
|---|---|---|---|---|
| html | 0 b | 29.1 KB | 220.9 KB | 3 |
| css | 0 b | 42.4 KB | 246.8 KB | 2 |
| javascript | 0 b | 488.9 KB | 1.7 MB | 13 |
| image | 0 b | 2.1 MB | 2.1 MB | 31 |
| font | 0 b | 302.9 KB | 300.7 KB | 7 |
| svg | 0 b | 106.9 KB | 228.6 KB | 57 |
| json | 0 b | 33.8 KB | 488.2 KB | 4 |
| favicon | 0 b | 15.0 KB | 14.7 KB | 1 |
| Total | 0 b | 3.1 MB | 5.3 MB | 118 |
| Domain | Total download time | Transfer Size | Content Size | Requests |
|---|---|---|---|---|
| www.bergfex.at | 1.210 s | 35.2 KB | 224.4 KB | 6 |
| cdn.stroeerdigitalgroup.de | 121 ms | 58.8 KB | 251.5 KB | 1 |
| vcdn.bergfex.at | 5.265 s | 2.6 MB | 3.1 MB | 99 |
| www.googletagmanager.com | 205 ms | 159.3 KB | 547.6 KB | 1 |
| cdn.privacy-mgmt.com | 436 ms | 206.6 KB | 1.2 MB | 11 |
| type | min | median | max |
|---|---|---|---|
| Expires | 0 seconds | 0 seconds | 1 year |
| Last modified | 2 seconds | 6 days | 2 years |
Included requests done after load event end.
| Content | Transfer Size | Requests |
|---|---|---|
| html | 0 b | 0 |
| css | 0 b | 0 |
| javascript | 0 b | 0 |
| image | 0 b | 0 |
| font | 0 b | 0 |
| favicon | 15.0 KB | 1 |
| Total | 15.0 KB | 1 |
Includes requests done after DOM content loaded.
| Content | Transfer Size | Requests |
|---|---|---|
| html | 2.2 KB | 1 |
| css | 6.5 KB | 1 |
| javascript | 122.6 KB | 4 |
| image | 6.0 KB | 1 |
| font | 126.7 KB | 3 |
| svg | 75.2 KB | 22 |
| json | 33.8 KB | 4 |
| favicon | 15.0 KB | 1 |
| Total | 388.1 KB | 37 |
Third party requests categorised by Third party web version 0.26.2.
| Category | Requests |
|---|---|
| tag-manager | 1 |
| survelliance | 1 |
| Category | Number of tools |
|---|---|
| tag-manager | 1 |
| survelliance | 1 |
| tag-manager (1 requests) |
| Google Tag Manager |
|
| survelliance (1 requests) |
| Google Tag Manager |
|
Here's a list of domains that didn't match any tool in Third party web. If you are sure they are third party domains, please do a PR to that project. You can also fine tune the list using --firstParty.
| cdn.stroeerdigitalgroup.de |
| cdn.privacy-mgmt.com |
Calculated using .*bergfex.* (use --firstParty to configure).
| Content | Header Size | Transfer Size | Content Size | Requests |
|---|---|---|---|---|
| html | 0 b | 26.9 KB | 215.6 KB | 2 |
| css | 0 b | 35.9 KB | 212.1 KB | 1 |
| javascript | 0 b | 106.9 KB | 299.4 KB | 6 |
| image | 0 b | 2.1 MB | 2.1 MB | 31 |
| font | 0 b | 302.9 KB | 300.7 KB | 7 |
| svg | 0 b | 106.9 KB | 228.6 KB | 57 |
| favicon | 0 b | 15.0 KB | 14.7 KB | 1 |
| Total | N/A | 2.7 MB | 3.3 MB | 105 |
| Content | Header Size | Transfer Size | Content Size | Requests |
|---|---|---|---|---|
| html | 0 b | 2.2 KB | 5.3 KB | 1 |
| css | 0 b | 6.5 KB | 34.7 KB | 1 |
| javascript | 0 b | 382.0 KB | 1.4 MB | 7 |
| image | 0 b | 0 b | 0 b | 0 |
| font | 0 b | 0 b | 0 b | 0 |
| json | 0 b | 33.8 KB | 488.2 KB | 4 |
| Total | N/A | 424.7 KB | 2.0 MB | 13 |

afterPageCompleteCheck.png

layoutShift.png

largestContentfulPaint.png