Metrics per run

https://www.bergfex.at

Tested 2026-02-18 18:11:26 using Chrome 144.0.7559.59 (runtime settings).

Side by side

Metric123MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 344 ms 130 ms 155 ms155 ms210 ms96 ms45.57 %
First Contentful Paint 1.080 s 680 ms 724 ms724 ms828 ms179 ms21.63 %
Largest Contentful Paint 1.216 s 772 ms 840 ms840 ms943 ms195 ms20.71 %
Interaction to Next Paint 416 ms 264 ms 216 ms264 ms299 ms85 ms28.54 %
Total Blocking Time 608 ms 454 ms 471 ms471 ms511 ms69 ms13.49 %
Cumulative Layout Shift 0.028 0.027 0.0280.0280.0280.0012.28 %
Timing metrics
First Paint 1.080 s 680 ms 724 ms724 ms828 ms179 ms21.63 %
First Contentful Paint 1.080 s 680 ms 724 ms724 ms828 ms179 ms21.63 %
Largest Contentful Paint 1.216 s 772 ms 840 ms840 ms943 ms195 ms20.71 %
Load Event End 3.499 s 2.677 s 2.893 s2.893 s3.023 s348 ms11.51 %
Server Response Time 301 ms 87 ms 113 ms113 ms167 ms95 ms57.09 %
TTFB 344 ms 130 ms 155 ms155 ms210 ms96 ms45.57 %
Page Load Time 3.498 s 2.676 s 2.892 s2.892 s3.022 s348 ms11.51 %
First Visual Change 1.111 s 667 ms 700 ms700 ms826 ms202 ms24.45 %
Last Visual Change 2.055 s 1.268 s 1.435 s1.435 s1.586 s339 ms21.35 %
Speed Index 1.276 s 777 ms 840 ms840 ms964 ms222 ms23.01 %
Visual Readiness 944 ms 601 ms 735 ms735 ms760 ms141 ms18.57 %
Visual Complete 95 1.861 s 1.068 s 1.201 s1.201 s1.377 s347 ms25.19 %
Visual Complete 99 1.861 s 1.068 s 1.201 s1.201 s1.377 s347 ms25.19 %
CPU metrics
Total Blocking Time 608 ms 454 ms 471 ms471 ms511 ms69 ms13.49 %
Max Potential FID 300 ms 233 ms 248 ms248 ms260 ms29 ms11.03 %
Number of Long Tasks 12 11 10111117.42 %
Total Duration of Long Tasks 1.323 s 1.149 s 1.073 s1.149 s1.182 s105 ms8.86 %
Browser metrics
CPU benchmark score 64 ms 63 ms 64 ms64 ms64 ms0 ms0.74 %
Page metrics
Cumulative Layout Shift 0.028 0.027 0.0280.0280.0280.0012.28 %
DOM elements 1530 1530 15291530153000.03 %
Document height 5473 5433 545354535453160.30 %
Total Requests 118 116 11911811811.06 %
HTML Requests 3 3 33300.00 %
JavaScript Requests 13 13 13131300.00 %
CSS Requests 2 2 22200.00 %
Font Requests 7 7 77700.00 %
HTTP Errors 0 0 0000N/A
Total Transfer Size 3.1 MB 3.0 MB 2.8 MB3.0 MB3.0 MB117.0 KB3.87 %
HTML Transfer Size 29.1 KB 29.4 KB 29.3 KB29.3 KB29.3 KB107 B0.36 %
JavaScript Transfer Size 488.9 KB 488.9 KB 487.3 KB488.9 KB488.4 KB788 B0.16 %
CSS Transfer Size 42.4 KB 42.4 KB 42.4 KB42.4 KB42.4 KB0 b0.00 %
Font Transfer Size 302.9 KB 302.8 KB 302.8 KB302.8 KB302.8 KB37 B0.01 %
Favicon Transfer Size 15.0 KB 15.0 KB 15.0 KB15.0 KB15.0 KB4 B0.03 %
JSON Transfer Size 33.8 KB 33.8 KB 33.8 KB33.8 KB33.8 KB3 B0.01 %
SVG Transfer Size 106.9 KB 107.7 KB 107.4 KB107.4 KB107.3 KB350 B0.32 %
Total Content Size 5.3 MB 5.2 MB 5.0 MB5.2 MB5.1 MB116.3 KB2.21 %
HTML Content Size 220.9 KB 221.1 KB 221.0 KB221.0 KB221.0 KB98 B0.04 %
JavaScript Content Size 1.7 MB 1.7 MB 1.7 MB1.7 MB1.7 MB0 b0.00 %
CSS Content Size 246.8 KB 246.8 KB 246.8 KB246.8 KB246.8 KB0 b0.00 %
Image Content Size 2.1 MB 2.0 MB 1.8 MB2.0 MB1.9 MB116.5 KB5.84 %
Font Content Size 300.7 KB 300.7 KB 300.7 KB300.7 KB300.7 KB0 b0.00 %
Favicon Content Size 14.7 KB 14.7 KB 14.7 KB14.7 KB14.7 KB0 b0.00 %
JSON Content Size 488.2 KB 488.2 KB 488.2 KB488.2 KB488.2 KB0 b0.00 %
SVG Content Size 228.6 KB 231.3 KB 229.3 KB229.3 KB229.8 KB1.2 KB0.50 %
Third Party metrics
Third Party Transfer Size 424.7 KB 424.7 KB 423.1 KB424.7 KB424.1 KB778 B0.18 %
Third Party Requests 13 13 13131300.00 %
First Party metrics
First Party Requests 105 103 10610510511.19 %
First Party Total Transfer Size 2.7 MB 2.6 MB 2.4 MB2.6 MB2.5 MB116.3 KB4.47 %
First Party Total Content Size 3.3 MB 3.2 MB 3.0 MB3.2 MB3.2 MB116.3 KB3.56 %